<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
	<channel>
		<title><![CDATA[Tim's Treks]]></title>
		<link>http://trekme.com/trekster/</link>
		<description><![CDATA[Enjoying God's creation]]></description>
		<language>en</language>
		<pubDate>Sat, 04 Feb 2012 03:38:04 +0000</pubDate>
		<lastBuildDate>Sat, 04 Feb 2012 03:38:04 +0000</lastBuildDate>
		<item>
		<title><![CDATA[Arrival in Alaska]]></title>
		<pubDate>Mon, 18 Jun 2007 20:14:40 +0000</pubDate>
		<guid>http://trekme.com/trekster/post-147-arrival-in-alaska</guid>
		<link>http://trekme.com/trekster/post-147-arrival-in-alaska</link>
		<description><![CDATA[This is where we got off the cruise ship and boarded the bus for Anchorage.&nbsp; WE got into Anchorage a bit early and our kids got to us a few hours later.&nbsp; We had dinner with our other son Joe.&nbsp; The pizza was good at Uncle Joe's Pizza.&nbsp; The weather in Anchorage was cold.]]></description>
</item>
<item>
		<title><![CDATA[The Hanger]]></title>
		<pubDate>Sat, 26 May 2007 23:14:40 +0000</pubDate>
		<guid>http://trekme.com/trekster/post-139-the-hanger</guid>
		<link>http://trekme.com/trekster/post-139-the-hanger</link>
		<description><![CDATA[This is Tim's <a href="http://atiak.com/" target="_blank">hanger</a><br />]]></description>
</item>
<item>
		<title><![CDATA[The Aorport]]></title>
		<pubDate>Sat, 26 May 2007 23:14:39 +0000</pubDate>
		<guid>http://trekme.com/trekster/post-138-the-aorport</guid>
		<link>http://trekme.com/trekster/post-138-the-aorport</link>
		<description><![CDATA[This is  where I landed at  before Stephanie picked me up.]]></description>
</item>
<item>
		<title><![CDATA[Killer Whales]]></title>
		<pubDate>Mon, 21 May 2007 15:32:55 +0000</pubDate>
		<guid>http://trekme.com/trekster/post-133-killer-whales</guid>
		<link>http://trekme.com/trekster/post-133-killer-whales</link>
		<description><![CDATA[A resident pod of Orcas (Killer whales) usually hangs out in Resurrection Bay.&nbsp; Chances were good that we would find them and we did.&nbsp;&nbsp; Once we got out past the lee of the outer islands, we started to feel the undulations of ocean swell from a recent storm.&nbsp; Tide rips could be seen on the surface of the water and that is where we first sighted the Orcas.&nbsp; There was one large male with a very large dorsal fin and numerous females and calves.&nbsp; The Captain shut off the engine and we drifted for 20 minutes while the Orcas moved about us, apparently feeding in the tide rip.&nbsp; A female and her calf surfaced 50 meters behind the stern swimming towards us and passed by a few feet off the port side.<br />]]></description>
</item>
<item>
		<title><![CDATA[Fox Island]]></title>
		<pubDate>Mon, 21 May 2007 15:32:55 +0000</pubDate>
		<guid>http://trekme.com/trekster/post-132-fox-island</guid>
		<link>http://trekme.com/trekster/post-132-fox-island</link>
		<description><![CDATA[<span style="background-color: rgb(255, 255, 255);">The cruise included a salmon lunch at Fox Island lodge.&nbsp; I was surprised at the excellent service from the staff, something rare these days, and was pleased with the quality of the lunch.&nbsp;&nbsp; We chose to eat on the back deck, basking in the sun and enjoying the view of the mountain behind the lodge.&nbsp; After enjoying one to many desserts, we headed down to the beach</span><img src="file:///private/Network/Servers/main.atiak.net/Users/tveenstra/Desktop/ACF4EE.jpg" alt="" style="background-color: rgb(255, 255, 255);" /><img alt="" src="file:///private/Network/Servers/main.atiak.net/Users/tveenstra/Desktop/ACF4EE.jpg" style="background-color: rgb(255, 255, 255);" /><span style="background-color: rgb(255, 255, 255);">and found a log to sit on and enjoy the view of <a href="http://en.wikipedia.org/wiki/Resurrection_Bay" target="_blank">Resurrection Bay</a>.&nbsp; A single blast of the b</span><img src="file:///private/Network/Servers/main.atiak.net/Users/tveenstra/Desktop/ACF4EE.jpg" alt="" style="background-color: rgb(255, 255, 255);" /><span style="background-color: rgb(255, 255, 255);">oats whistle, indicated it was time to make our way back on board to continue to cruise.</span><br />]]></description>
</item>
<item>
		<title><![CDATA[A FREE Cruise!]]></title>
		<pubDate>Mon, 21 May 2007 16:06:06 +0000</pubDate>
		<guid>http://trekme.com/trekster/post-131-a-free-cruise</guid>
		<link>http://trekme.com/trekster/post-131-a-free-cruise</link>
		<description><![CDATA[During April's drawing, my card was pulled from the jar at <a href="http://www.kaladi.com/cafe_locations_was.cfm" target="_blank">Kaladi's</a> coffee shop in Wasilla and I won a free <a href="http://www.kenaifjords.com/?utm_source=google&utm_medium=ppc&utm_campaign=general" target="_blank">Kenai Fjords Tours</a> cruise.&nbsp; My wife and I have lived in Alaska for 26 years and have never really done any "tourists" trips before.&nbsp; After having a great afternoon, I can highly recommend&nbsp; this 5 hour excursion.&nbsp; <br />We drove down from Wasilla in the morning and checked in at 11am for the cruise.&nbsp; The weather was severe clear, visibility unlimited, light winds and no bugs.&nbsp; The trees still had the fresh green color of new leaves as winters last remaining snow piles were rapidly becoming spring puddles.&nbsp; The temperature was in the low 60's, Seward was still void of the summer tourists.&nbsp; This was the perfect setting for an awesome experience!<br />We boarded the M/V Chenega at noon and headed out of Resurrection Bay at a comfortable 16kts.&nbsp; Check out the sites by clicking on the points of the map above.<br />]]></description>
</item>
<item>
		<title><![CDATA[GhostNet Drifter Buoys]]></title>
		<pubDate>Wed, 16 May 2007 20:09:28 +0000</pubDate>
		<guid>http://trekme.com/trekster/post-129-ghostnet-drifter-buoys</guid>
		<link>http://trekme.com/trekster/post-129-ghostnet-drifter-buoys</link>
		<description><![CDATA[<a href="http://highseasghost.net/" target="_blank">GhostNet project</a> - In 2001, <a target="_blank" href="http://atiak.com/">ATI </a>received a NASA grant to address theissue of derelict fishing gear in the North Pacific using remotesensing technologies. ATI put together a team consisting of government,academia and industry. The team included NOAA NESDIS, NOAA NationalMarine Fisheries Services and NOAA Environmental Technology Lab as wellas a group from the University of Southern California and theUniversity of Alaska Fairbanks. In brief, we are using ocean models(e.g. Ocean Surface Current Simulations &#65533; OSCURS) to analyze the NorthPacific and find areas of expected convergence. Then, through the helpof NOAA NESDIS, satellite data is examined in the specified areas forsigns of actual convergence. Sustained convergence areas are trackeddaily and the information is used to direct an aerial search byaircraft. Both ATI and NOAA ESRL worked together to design and build anautomatic anomaly detection system, which utilizes airborne remotesensing equipment and ATI&#65533;s proprietary software to identify and recordanomalies in the ocean. High-resolution imagery is automatically takenof each anomaly and available for immediate analysis by the systemoperator on board the aircraft as well as personnel linked to theaircraft via Internet connection. During March-April of 2005, we flew aNOAA P3 aircraft into the Sub Tropical Convergence Zone north ofHawaii. We successfully located and identified marine debris fieldsincluding over 2000 individual debris items and nets.]]></description>
</item>
<item>
		<title><![CDATA[The "Epic" kayak trip]]></title>
		<pubDate>Fri, 11 May 2007 01:21:29 +0000</pubDate>
		<guid>http://trekme.com/trekster/post-125-the-epic-kayak-trip</guid>
		<link>http://trekme.com/trekster/post-125-the-epic-kayak-trip</link>
		<description><![CDATA[Not all plans work out.&nbsp; The April kayak trip had been planned a couple months in advance and was tagged early on as a potential "epic" adventure.&nbsp; To be epic, it has to be exceptional.... to us.&nbsp; The trip was a very good trip and to many that have never been in Prince William Sound, it might have reached epic.&nbsp; But to us, it clearly missed "epic".<br /><br />As you can see from the map, we traveled a lot of miles, thanks to twin 115 HP outboards on our friend Tom's boat.&nbsp; We built a kayak rack for his boat and took advantage of speed to get us and our gear out deeper in the Sound.&nbsp; Check out the adventure.&nbsp; I will be updating with new pictures as I get time.&nbsp; By the way, the fresh caught shrimp was AWESOME!<br /><br />]]></description>
</item>
<item>
		<title><![CDATA[Tim's visit]]></title>
		<pubDate>Wed, 02 May 2007 04:12:52 +0000</pubDate>
		<guid>http://trekme.com/trekster/post-119-tims-visit</guid>
		<link>http://trekme.com/trekster/post-119-tims-visit</link>
		<description><![CDATA[Walked the docks and learn difference between a sloop, cutter, and a ketch.    This is a picture he took after we got back to the Princeton Hall while playing with the wonderful, new trekme.com site]]></description>
</item>
<item>
		<title><![CDATA[Quiet Stillness]]></title>
		<pubDate>Wed, 28 Mar 2007 00:37:43 +0000</pubDate>
		<guid>http://trekme.com/trekster/post-111-quiet-stillness</guid>
		<link>http://trekme.com/trekster/post-111-quiet-stillness</link>
		<description><![CDATA[Sun, snow, warm temps and no wind, the day was perfect for an afternoon snowshoe in the mountains.&nbsp; Harry and I met after morning church service and drove up to Hatcher Pass.&nbsp; We parked near the MotherLode lodge, strapped on our snowshoes and our daypacks, then headed upriver.&nbsp; <br />]]></description>
</item>

	</channel>	
	</rss>
